Odamex
Setting The Standard in Online Multiplayer Doom
ODAMEX Server List
Servers: 100 | Players: 0
| Server Name | Address | Players | Gametype | Wad(s) | Map |
|---|---|---|---|---|---|
| [CoffeeNet.org @ LiquidDooM] MWI1: IDL mappack | 188.95.56.9:10642 | 0 / 32 | DOOM2 CTF | IDL2011,IDL2011MUS2 | map22 |
| [CoffeeNet.org] DTX1: Base Ganymede: Complete | 209.144.21.69:10703 | 0 / 12 | DOOM COOP | BGCOMP | e1m1 |
| [CoffeeNet.org] DTX1: Doom the Way id Did 1.1 FFA | 209.144.21.69:10704 | 0 / 32 | DOOM DM | DTWID | e1m1 |
| [CoffeeNet.org] DTX1: Dwango5 Classic Deathmatch | 209.144.21.69:10702 | 0 / 16 | DOOM2 DM | DWANGO5 | map01 |
| [CoffeeNet.org] DTX1: Lazarus Newschool Deathmatch | 209.144.21.69:10701 | 0 / 12 | DOOM2 DM | LAZARUS1J | map02 |
| [CoffeeNet.org] DTX1: Odamex CTF Map Pack | 209.144.21.69:10700 | 0 / 32 | DOOM2 CTF | ODACTFMP,ODACTFMP_PATCH1,OVOX1A | map25 |
| [CoffeeNet.org] DTX1: ODAMEX NITRO! Gothic 1 & 2 | 209.144.21.69:10710 | 0 / 64 | DOOM2 DM | GOTHICDM | map27 |
| [CoffeeNet.org] MWI1: 32in24 Deathmatch | 66.170.3.5:10747 | 0 / 16 | DOOM2 DM | 32IN24 | map01 |
| [CoffeeNet.org] MWI1: 32in24-11 Deathmatch | 66.170.3.5:10750 | 0 / 20 | DOOM2 DM | 32IN24-11 | map01 |
| [CoffeeNet.org] MWI1: 32in24-4 CTF | 66.170.3.5:10748 | 0 / 32 | DOOM2 CTF | 32IN24-4FINAL | map32 |
| [CoffeeNet.org] MWI1: 32in24-5 Deathmatch | 66.170.3.5:10749 | 0 / 16 | DOOM2 DM | 32IN24-5 | map01 |
| [CoffeeNet.org] MWI1: Deathmatch Pack | 66.170.3.5:10736 | 0 / 16 | DOOM2 DM | DMPACK | map01 |
| [CoffeeNet.org] MWI1: Doom 2 Co-op | 66.170.3.5:10732 | 0 / 6 | DOOM2 COOP | map01 | |
| [CoffeeNet.org] MWI1: Double Impact Co-op | 66.170.3.5:10739 | 0 / 10 | DOOM COOP | DBIMPACT | e1m1 |
| [CoffeeNet.org] MWI1: Duel ~ Judas23 | 66.170.3.5:10744 | 0 / 32 | DOOM2 DM | JUDAS23_ | map23 |
| [CoffeeNet.org] MWI1: Execution Deathmatch | 66.170.3.5:10746 | 0 / 32 | DOOM2 DM | EXEC | map01 |
| [CoffeeNet.org] MWI1: Gothic Deathmatch | 66.170.3.5:10745 | 0 / 16 | DOOM2 DM | GOTHICDM | map01 |
| [CoffeeNet.org] MWI1: Greenwar 2 Deathmatch | 66.170.3.5:10743 | 0 / 16 | DOOM2 DM | GW2 | map01 |
| [CoffeeNet.org] MWI1: Greenwar FFA | 66.170.3.5:10737 | 0 / 20 | DOOM2 DM | GREENWAR | map07 |
| [CoffeeNet.org] MWI1: Greenwar Map20 Duel | 66.170.3.5:10741 | 0 / 16 | DOOM2 DM | GREENWAR | map20 |
| [CoffeeNet.org] MWI1: NewDoom Community Project Coop | 66.170.3.5:10742 | 0 / 8 | DOOM2 COOP | NDCP | map01 |
| [CoffeeNet.org] MWI1: Odamex CTF Map Pack | 66.170.3.5:10740 | 0 / 32 | DOOM2 CTF | ODACTFMP,ODACTFMP_PATCH1,OVOX1A | map06 |
| [CoffeeNet.org] MWI1: ODAMEX NITRO! Gothic 1 & 2 | 66.170.3.5:10730 | 0 / 32 | DOOM2 DM | GOTHIC2 | map01 |
| [CoffeeNet.org] MWI1: Shareware Deathmatch | 66.170.3.5:10731 | 0 / 16 | DOOM1 DM | e1m1 | |
| [CoffeeNet.org] MWI1: TNTBlood | 66.170.3.5:10738 | 0 / 16 | DOOM2 DM | TNTBLOOD | map01 |
| [CoffeeNet.org] MWI1: Unidoom Deathmatch 10-year Anniversery Edition | 66.170.3.5:10735 | 0 / 32 | DOOM2 DM | UDMX,UDMX-PALFIX | map13 |
| [CoffeeNet.org] MWI1: Unidoom Deathmatch 2 | 66.170.3.5:10733 | 0 / 20 | DOOM2 DM | UDM2 | map01 |
| [CoffeeNet.org] MWI1: Unidoom Deathmatch 3 | 66.170.3.5:10734 | 0 / 32 | DOOM2 TEAM DM | UDM3 | map01 |
| [ENZ] 32in24-11 | 222.155.164.251:10667 | 0 / 10 | DOOM2 DM | 32IN24-11 | map01 |
| [ENZ] Ultimate Doom CooP | 222.155.164.251:10666 | 0 / 4 | DOOM COOP | e1m1 | |
| [Liquid DooM][0.5.6 STABLE][COOP #01 DooM] | 188.95.56.9:10621 | 0 / 4 | DOOM COOP | e1m1 | |
| [Liquid DooM][0.5.6 STABLE][COOP #02 DooM II] | 188.95.56.9:10622 | 0 / 4 | DOOM2 COOP | map01 | |
| [Liquid DooM][0.5.6 STABLE][COOP #03 Scythe2] | 188.95.56.9:10623 | 0 / 8 | DOOM2 COOP | SCYTHE2 | map01 |
| [Liquid DooM][0.5.6 STABLE][COOP #04 Zones of Fear BETA] | 188.95.56.9:10624 | 0 / 4 | DOOM2 COOP | ZOF04-10 | map01 |
| [Liquid DooM][0.5.6 STABLE][CTF #01 Odamex CTF] | 188.95.56.9:10641 | 0 / 16 | DOOM2 CTF | ODACTF1 | map08 |
| [Liquid DooM][0.5.6 STABLE][DM #01 Entryway] | 188.95.56.9:10601 | 0 / 8 | DOOM2 DM | map01 | |
| [Liquid DooM][0.5.6 STABLE][DM #02 Entryway DUEL] | 188.95.56.9:10602 | 0 / 8 | DOOM2 DM | map01 | |
| [Liquid DooM][0.5.6 STABLE][DM #03 Gothic99] | 188.95.56.9:10603 | 0 / 4 | DOOM2 DM | GOTHIC99 | map08 |
| [Liquid DooM][0.5.6 STABLE][DM #04 Crucified Dreams] | 188.95.56.9:10604 | 0 / 8 | DOOM2 DM | CRUDREAM | map24 |
| [Liquid DooM][0.5.6 STABLE][DM #05 Greenwar] | 188.95.56.9:10605 | 0 / 8 | DOOM2 DM | GREENWAR | map24 |
| [Liquid DooM][0.6 DEVEL 2742][COOP #01 DooM] | 188.95.56.9:10592 | 0 / 4 | DOOM COOP | e1m1 | |
| [Liquid DooM][0.6 DEVEL 2742][COOP #02 DooM II] | 188.95.56.9:10593 | 0 / 4 | DOOM2 COOP | map01 | |
| [Liquid DooM][0.6 DEVEL 2742][CTF #01 Odamex CTF] | 188.95.56.9:10594 | 0 / 16 | DOOM2 CTF | ODACTF1 | map01 |
| [Liquid DooM][0.6 DEVEL 2742][DM #01 Entryway] | 188.95.56.9:10590 | 0 / 8 | DOOM2 DM | map01 | |
| [Liquid DooM][0.6 DEVEL 2742][DM #02 Entryway DUEL] | 188.95.56.9:10591 | 0 / 8 | DOOM2 DM | map01 | |
| [lsn.qc] 32in24-10 Deathmatch | 209.44.106.183:10672 | 0 / 20 | DOOM2 DM | 32IN24-10 | map22 |
| [lsn.qc] 32in24-5 Deathmatch | 209.44.106.183:10669 | 0 / 20 | DOOM2 DM | 32IN24-5 | map22 |
| [lsn.qc] Crucified Dreams Deathmatch | 209.44.106.183:10673 | 0 / 20 | DOOM2 DM | CRUDREAM | map16 |
| [lsn.qc] Danzig Deathmatch | 209.44.106.183:10675 | 0 / 12 | DOOM2 DM | DANZIG1 | map12 |
| [lsn.qc] Dwango12 Deathmatch | 209.44.106.183:10666 | 0 / 20 | DOOM2 DM | DWANGO12 | map14 |
| [lsn.qc] Dwango8 Deathmatch | 209.44.106.183:10667 | 0 / 20 | DOOM2 DM | DWANGO8 | map06 |
| [lsn.qc] Dweller 2 Deathmatch | 209.44.106.183:10668 | 0 / 12 | DOOM2 DM | DWELLER2 | map06 |
| [lsn.qc] King1/King2/Judas23_ Duel | 209.44.106.183:10676 | 0 / 10 | DOOM2 DM | KING1 | map01 |
| [lsn.qc] Obsidian Deathmatch (beta) | 209.44.106.183:10674 | 0 / 20 | DOOM2 DM | OBSDM_B2 | map01 |
| [lsn.qc] Onslaught 3 Deathmatch | 209.44.106.183:10671 | 0 / 12 | DOOM2 DM | ONSL3_ | map21 |
| [lsn.qc] UDMX Deathmatch | 209.44.106.183:10670 | 0 / 20 | DOOM2 DM | UDMX,UDMX-PALFIX | map22 |
| [NJ] FUNCRUSHER+ || Deathmatch Rotation | 69.164.218.30:10600 | 0 / 16 | DOOM2 DM | GREENWAR | map09 |
| [NJ] FUNCRUSHER+ || Duel Rotation | 69.164.218.30:10606 | 0 / 10 | DOOM2 DM | FOREVER | map01 |
| [NJ] FUNCRUSHER+ || ODACTFMP CTF | 69.164.218.30:10608 | 0 / 16 | DOOM2 CTF | ODACTFMP,ODACTFMP_PATCH1,OVOX1A | map20 |
| [NJ] FUNCRUSHER+ || ODACTFMP Private CTF | 69.164.218.30:10609 | 0 / 16 | DOOM2 CTF | ODACTFMP,ODACTFMP_PATCH1,OVOX1A | map11 |
| [NJ] FUNCRUSHER+ || Velocity CTF Beta Testing | 69.164.218.30:10601 | 0 / 16 | DOOM2 CTF | VCTFRESOURCE2,VELOCITYCTF,OVOX1A | map04 |
| [OdamexCZ] Classic DooM 2 Cooperative [0.5.6] | 83.167.232.244:10666 | 0 / 8 | DOOM2 COOP | map05 | |
| [OdamexCZ] Classic Dwango5 Map1 Duel [0.5.6] | 83.167.232.244:10667 | 0 / 8 | DOOM2 DM | DWANGO5 | map01 |
| [OdamexCZ] Classic Dwango5 Map7 Duel [0.5.6] | 83.167.232.244:10668 | 0 / 8 | DOOM2 DM | DWANGO5 | map07 |
| [OdamexCZ] Classic Entryway Duel [0.5.6] | 83.167.232.244:10669 | 0 / 8 | DOOM2 DM | map01 | |
| [OdamexCZ] Classic Judas23_ Duel [0.5.6] | 83.167.232.244:10670 | 0 / 8 | DOOM2 DM | JUDAS23_ | map23 |
| [OdamexCZ] Classic Observe Duel [0.5.6] | 83.167.232.244:10671 | 0 / 8 | DOOM2 DM | OBSERVE | map01 |
| [OdamexCZ] Team DeathMatch [0.5.6] | 83.167.232.244:10672 | 0 / 12 | DOOM2 TEAM DM | UDM3 | map01 |
| _TyServer_Coop#01-DooM_II 2700 | 195.197.184.87:30203 | 0 / 6 | DOOM2 COOP | map11 | |
| _TyServer_CTF#01-odactf1 2700 | 195.197.184.87:30501 | 0 / 6 | DOOM2 CTF | ODACTF1 | map01 |
| _TyServer_DM#01-DooM_II-map01 2700 | 195.197.184.87:30101 | 0 / 6 | DOOM2 DM | map01 | |
| _TyServer_DM#02-Dwango5-map01 2700 | 195.197.184.87:30102 | 0 / 6 | DOOM2 DM | DWANGO5 | map01 |
| _TyServer_DM#03-Uroburos 2700 | 195.197.184.87:30103 | 0 / 6 | DOOM2 DM | UROBUROS | map01 |
| _TyServer_DM#04-DooM_II-map01-Duel 2700 | 195.197.184.87:30104 | 0 / 6 | DOOM2 DM | map01 | |
| _TyServer_DM#05-Dwango5-map01-Duel 2700 | 195.197.184.87:30105 | 0 / 6 | DOOM2 DM | DWANGO5 | map01 |
| _TyServer_DM#06-Uroburos-Duel 2700 | 195.197.184.87:30106 | 0 / 6 | DOOM2 DM | UROBUROS | map01 |
| doom-na1.glasnost.us | 69.70.212.98:10666 | 0 / 20 | DOOM2 COOP | map01 | |
| Huntsvegas-01 DM Doom2 Map01 | 24.96.133.82:20600 | 0 / 8 | DOOM2 DM | map01 | |
| Huntsvegas-02 DM Dwango5 | 24.96.133.82:20601 | 0 / 8 | DOOM2 DM | DWANGO5 | map18 |
| Huntsvegas-03 DM FreeDoom-0.7+Dwango5 | 24.96.133.82:20602 | 0 / 8 | FREEDOOM DM | DWANGO5 | map14 |
| Huntsvegas-04 CTF Odactf1 | 24.96.133.82:20603 | 0 / 8 | DOOM2 CTF | ODACTF1 | map08 |
| Huntsvegas-05 Coop Perdition's Gate | 24.96.133.82:20604 | 0 / 4 | DOOM2 COOP | PG-RAW | map04 |
| Huntsvegas-06 Coop Hell2Pay | 24.96.133.82:20605 | 0 / 4 | DOOM2 COOP | HTP-RAW | map01 |
| Huntsvegas-07 Coop FreeDoom-0.7 | 24.96.133.82:20606 | 0 / 4 | FREEDOOM COOP | map01 | |
| Huntsvegas-08 Coop Ultimate Doom | 24.96.133.82:20607 | 0 / 4 | DOOM COOP | e1m1 | |
| Huntsvegas-09 Coop Doom 2 | 24.96.133.82:20608 | 0 / 4 | DOOM2 COOP | map01 | |
| Huntsvegas-10 Coop Arcadia | 24.96.133.82:20609 | 0 / 4 | DOOM2 COOP | ARCADIA | map01 |
| Midnight Central #1 :: Random Deathmatch | 72.233.45.204:10800 | 0 / 32 | DOOM2 DM | DWANGO5 | map10 |
| Midnight Central #2 :: Dwango 5 | 72.233.45.204:10801 | 0 / 32 | DOOM2 DM | DWANGO5 | map01 |
| Midnight Central #3 :: 1 on 1 | 72.233.45.204:10802 | 0 / 32 | DOOM2 DM | JUDAS23_ | map23 |
| Midnight Central #3 :: 1 on 1 Private | 72.233.45.204:10803 | 0 / 32 | DOOM2 DM | DWELLER2 | map11 |
| Midnight Central #5 :: Ancient 0.4.4 SVN ~~ Stale Flags | 72.233.45.204:10804 | 0 / 24 | DOOM2 COOP | SCYTHE2 | map25 |
| Midnight Central #6 :: Boom Edit Stuff | 72.233.45.204:10805 | 0 / 24 | DOOM2 COOP | BOOMEDIT | map01 |
| Westside Connection CO-OP [Wonderful Doom v1.2] | 74.207.250.98:10677 | 0 / 8 | DOOM COOP | WD12 | e1m1 |
| Westside Connection CTF [REQUIRES 0.6-dev SVN CLIENT!] [odactfmp.wad] | 74.207.250.98:10680 | 0 / 16 | DOOM2 CTF | ODACTFMP,ODACTFMP_PATCH1,OVOX1A | map27 |
| Westside Connection Doom 1 CO-OP | 74.207.250.98:10676 | 0 / 8 | DOOM COOP | e2m1 | |
| Westside Connection Duel [danzig1 map11] | 74.207.250.98:10669 | 0 / 16 | DOOM2 DM | DANZIG1 | map11 |
| Westside Connection Duel Rotation | 74.207.250.98:10670 | 0 / 16 | DOOM2 DM | JUDAS23_ | map23 |
| Westside Connection FFA [staph1.wad] | 74.207.250.98:10666 | 0 / 16 | DOOM2 DM | STAPH1 | map02 |
| Westside Connection TeamDM [udmx.wad] | 74.207.250.98:10667 | 0 / 16 | DOOM2 TEAM DM | UDMX,UDMX-PALFIX | map01 |
NETWORK
Server Stats
| Master 1 | Online |
| Master 2 | Online |
| Servers | 100 |
| Players | 0 |
Site Stats
| Past Month | 6244 |
| Past Week | 1527 |
| Past Day | 117 |
| Total Visits | 299944 |
| Total Unique | 144434 |
Since 4/22/2009
BUG REPORT
DONATE
Help keep us running strong! Donate below and your contributions will go for essentials to help us develop Odamex!
DONATE
Help keep us running strong! Donate below and your contributions will go for essentials to help us develop Odamex!
NETWORK
Server Stats
| Master 1 | Online |
| Master 2 | Online |
| Servers | 100 |
| Players | 0 |
Site Stats
| Past Month | 6244 |
| Past Week | 1527 |
| Past Day | 117 |
| Total Visits | 299944 |
| Total Unique | 144434 |
Since 4/22/2009