Odamex
Setting The Standard in Online Multiplayer Doom
ODAMEX Server List
Servers: 104 | Players: 6
| Server Name | Address | Players | Gametype | Wad(s) | Map |
|---|---|---|---|---|---|
| 2012 McIntosh Invitational [FUNCRUSHER NJ] | 50.116.50.115:10699 | 0 / 32 | DOOM2 DM | DWANGO5 | map01 |
| 2012 McIntosh Invitational [IDL Chicago] | 74.91.122.209:14005 | 0 / 32 | DOOM2 DM | CHILL3 | map09 |
| 2012 McIntosh Invitational [Westside Connection - Cali] | 74.207.250.98:10800 | 0 / 32 | DOOM2 DM | BOO | map01 |
| :: [IDL] Chicago :: IDL2012 Private CTF - http://www.intldoomleague.org | 74.91.122.209:14004 | 6 / 32 | DOOM2 CTF | IDL2012-,OVOX1A | map02 |
| :: [IDL] Chicago :: International Doom League A - http://www.intldoomleague.org | 74.91.122.209:14000 | 0 / 32 | DOOM2 CTF | IDL2012-,OVOX1A | map01 |
| :: [IDL] Chicago :: International Doom League B - http://www.intldoomleague.org | 74.91.122.209:14001 | 0 / 32 | DOOM2 CTF | IDL2012-,OVOX1A | map01 |
| :: [IDL] Chicago :: International Doom League C - http://www.intldoomleague.org | 74.91.122.209:14002 | 0 / 32 | DOOM2 CTF | IDL2012-,OVOX1A | map01 |
| :: [IDL] Chicago :: International Doom League D - http://www.intldoomleague.org | 74.91.122.209:14003 | 0 / 32 | DOOM2 CTF | IDL2012-,OVOX1A | map01 |
| [Classic] Doom2 Cooperative | 83.167.232.244:10671 | 0 / 8 | DOOM2 COOP | map05 | |
| [Classic] Dwango5 Map 01 Duel | 83.167.232.244:10669 | 0 / 8 | DOOM2 DM | DWANGO5 | map01 |
| [Classic] Dwango5 Map 07 Duel | 83.167.232.244:10670 | 0 / 8 | DOOM2 DM | DWANGO5 | map07 |
| [Classic] Entryway Duel | 83.167.232.244:10666 | 0 / 8 | DOOM2 DM | map01 | |
| [Classic] Judas23_ Duel | 83.167.232.244:10667 | 0 / 8 | DOOM2 DM | JUDAS23_ | map23 |
| [Classic] Observe Duel | 83.167.232.244:10668 | 0 / 8 | DOOM2 DM | OBSERVE | map01 |
| [CoffeeNet.org] DTX1: Anthology CTF | 209.144.21.69:10700 | 0 / 64 | DOOM2 CTF | ANTHCTF,OVOX1A | map13 |
| [CoffeeNet.org] DTX1: Base Ganymede Complete Co-op | 209.144.21.69:10706 | 0 / 6 | DOOM COOP | BGCOMP | e1m1 |
| [CoffeeNet.org] DTX1: Doom the Way Id Did 1.1 Deathmatch | 209.144.21.69:10703 | 0 / 32 | DOOM DM | DTWID | e1m1 |
| [CoffeeNet.org] DTX1: Gothic Classic Deathmatch 1&2 | 209.144.21.69:10708 | 0 / 16 | DOOM2 DM | GOTHICDM | map01 |
| [CoffeeNet.org] DTX1: IDL2012 CTF | 209.144.21.69:10711 | 0 / 64 | DOOM2 CTF | IDL2012-,OVOX1A | map29 |
| [CoffeeNet.org] DTX1: Lazarus Deathmatch | 209.144.21.69:10702 | 0 / 16 | DOOM2 DM | LAZARUS1J | map01 |
| [CoffeeNet.org] DTX1: Onslaught Collection Team Deathmatch | 209.144.21.69:10709 | 0 / 24 | DOOM2 TEAM DM | ONSLAUGHT | map01 |
| [CoffeeNet.org] DTX1: Standard Duel Rotation with Voting | 209.144.21.69:10701 | 0 / 32 | DOOM2 DM | KING1 | map01 |
| [CoffeeNet.org] DTX1: UniDoom Deathmatch Collection | 209.144.21.69:10707 | 0 / 16 | DOOM2 DM | UDMX,UDM1 | map01 |
| [CoffeeNet.org] DTX1: Vanilla Doom 2 Deathmatch | 209.144.21.69:10705 | 0 / 16 | DOOM2 DM | map01 | |
| [CoffeeNet.org] MWI1: 32in24 4 & 7 CTF | 66.170.3.5:10737 | 0 / 32 | DOOM2 CTF | 32IN24-4,BOLO_SMALL,OVOX1A | map04 |
| [CoffeeNet.org] MWI1: 32in24 Collection Deathmatch | 66.170.3.5:10736 | 0 / 20 | DOOM2 DM | 32IN24-8 | map17 |
| [CoffeeNet.org] MWI1: Double Impact Co-op | 66.170.3.5:10733 | 0 / 6 | DOOM COOP | DBIMPACT | e1m1 |
| [CoffeeNet.org] MWI1: Private CTF | 66.170.3.5:10739 | 0 / 64 | DOOM2 CTF | IDL2012-,OVOX1A | map32 |
| [CoffeeNet.org] MWI1: Rotation CTF [Manual Return] | 66.170.3.5:10732 | 0 / 64 | DOOM2 CTF | VELOCTF,OVOX1A | map08 |
| [CoffeeNet.org] MWI1: Shareware Co-op | 66.170.3.5:10735 | 0 / 6 | DOOM1 COOP | e1m1 | |
| [CoffeeNet.org] MWI1: Standard Duel Rotation with Voting | 66.170.3.5:10738 | 0 / 32 | DOOM2 DM | JUDAS23_ | map23 |
| [CoffeeNet.org] MWI1: Vanilla Shareware Deathmatch | 66.170.3.5:10734 | 0 / 16 | DOOM1 DM | e1m5 | |
| [CoffeeNet.org] MWI1: Velocity & Odamex CTF | 66.170.3.5:10731 | 0 / 64 | DOOM2 CTF | ODACTF1,OVOX1A | map04 |
| [DEAT] CTF #1 - 8vs8 Anthology (NS) | 175.107.163.200:14100 | 0 / 32 | DOOM2 CTF | ANTHCTF,OVOX1A | map23 |
| [DEAT] CTF #2 - 8vs8 idl2012- (NS) | 175.107.163.200:14101 | 0 / 32 | DOOM2 CTF | IDL2012-,OVOX1A | map22 |
| [DEAT] CTF #3 - 8vs8 Anthology (NS) (ctf_manualreturn 1) | 175.107.163.200:14102 | 0 / 32 | DOOM2 CTF | ANTHCTF,OVOX1A | map24 |
| [DEAT] CTF #4 - 8vs8 idl2012- (NS) (ctf_manualreturn 1) | 175.107.163.200:14103 | 0 / 32 | DOOM2 CTF | IDL2012-,OVOX1A | map23 |
| [DEAT] Deathtag #1 - 3vs3 Deathtag rotation (OS) | 175.107.163.200:14200 | 0 / 16 | DOOM2 TEAM DM | DOGTAG3 | map01 |
| [DEAT] Deathtag #2 - 1vs1 Fragtag (OS) | 175.107.163.200:14201 | 0 / 16 | DOOM2 TEAM DM | DOGTAG3 | map03 |
| [DEAT] DM #1 - 4-player doom2.wad FFA (OS+DM1.0) | 175.107.163.200:14000 | 0 / 16 | DOOM2 DM | map18 | |
| [DEAT] DM #2 - Duel doom2.wad MAP11 (OS+DM2.0) | 175.107.163.200:14001 | 0 / 16 | DOOM2 DM | map11 | |
| [DEAT] DM #3 - 4-player Shareware Doom FFA (OS+DM1.0) | 175.107.163.200:14002 | 0 / 16 | DOOM1 DM | e1m4 | |
| [DEAT] DM #4 - 8-player FFA shuffle rotation (OS+DM3.0) | 175.107.163.200:14003 | 0 / 16 | DOOM2 DM | UDM3 | map02 |
| [DEAT] DM #5 - Duel shuffle rotation (OS+DM1.0) | 175.107.163.200:14004 | 0 / 16 | DOOM2 DM | GREENWAR | map24 |
| [iddqd] Euro Server #1 >> OS Duel << | 46.4.93.42:10501 | 0 / 4 | DOOM2 DM | SKIRMISH3D | map01 |
| [iddqd] Euro Server #2 >> Onslaught DM << | 46.4.93.42:10502 | 0 / 12 | DOOM2 DM | ONSL3_ | map21 |
| [iddqd] Euro Server #3 >> Knee-Deep in Phobos << | 46.4.93.42:10503 | 0 / 12 | DOOM2 COOP | KDIP | map04 |
| [iddqd] Euro Server #4 >> Infernal Doomers Deathmatch << | 46.4.93.42:10504 | 0 / 12 | DOOM2 DM | IDDM18 | map29 |
| [iddqd] Euro Server #5 >> Ultimate Doom Coop << | 46.4.93.42:10505 | 0 / 16 | DOOMU COOP | e1m4 | |
| [Liquid DooM][0.6.0 STABLE][COOP #01 DooM] | 188.95.56.9:10621 | 0 / 4 | DOOM COOP | e1m1 | |
| [Liquid DooM][0.6.0 STABLE][COOP #02 DooM II] | 188.95.56.9:10622 | 0 / 4 | DOOM2 COOP | map01 | |
| [Liquid DooM][0.6.0 STABLE][COOP #03 Scythe2] | 188.95.56.9:10623 | 0 / 8 | DOOM2 COOP | SCYTHE2 | map19 |
| [Liquid DooM][0.6.0 STABLE][COOP #04 Zones of Fear] | 188.95.56.9:10624 | 0 / 4 | DOOM2 COOP | ZOF | map03 |
| [Liquid DooM][0.6.0 STABLE][CTF #01 Odamex CTF] | 188.95.56.9:10641 | 0 / 16 | DOOM2 CTF | ODACTF1 | map03 |
| [Liquid Doom][0.6.0 STABLE][CTF #02 Anthology CTF] | 188.95.56.9:10642 | 0 / 32 | DOOM2 CTF | ANTHCTF,OVOX1A | map19 |
| [Liquid DooM][0.6.0 STABLE][DM #01 Entryway] | 188.95.56.9:10601 | 0 / 8 | DOOM2 DM | map01 | |
| [Liquid DooM][0.6.0 STABLE][DM #02 Entryway DUEL] | 188.95.56.9:10602 | 0 / 8 | DOOM2 DM | map01 | |
| [Liquid DooM][0.6.0 STABLE][DM #03 Gothic99] | 188.95.56.9:10603 | 0 / 4 | DOOM2 DM | GOTHIC99 | map03 |
| [Liquid DooM][0.6.0 STABLE][DM #04 Crucified Dreams] | 188.95.56.9:10604 | 0 / 8 | DOOM2 DM | CRUDREAM | map28 |
| [Liquid DooM][0.6.0 STABLE][DM #05 Greenwar] | 188.95.56.9:10605 | 0 / 8 | DOOM2 DM | GREENWAR | map27 |
| [NJ] FUNCRUSHER || Capture the Flag Rotation (32in24-4, Anthology, Velocity) | 50.116.50.115:10608 | 0 / 16 | DOOM2 CTF | VELOCTF,OVOX1A | map12 |
| [NJ] FUNCRUSHER || Deathmatch Rotation | 50.116.50.115:10600 | 0 / 16 | DOOM2 DM | DCDWANGO | map19 |
| [NJ] FUNCRUSHER || Duel Rotation | 50.116.50.115:10606 | 0 / 10 | DOOM2 DM | SSL2 | map01 |
| [NJ] FUNCRUSHER || Newschool Duel Rotation | 50.116.50.115:10607 | 0 / 10 | DOOM2 DM | TLSD2004 | map13 |
| [NJ] FUNCRUSHER || Private Capture the Flag Rotation | 50.116.50.115:10610 | 0 / 16 | DOOM2 CTF | IDL2012-,OVOX1A | map28 |
| [NJ] FUNCRUSHER || Rocket Jumping (RJUMPQ) | 50.116.50.115:10604 | 0 / 16 | DOOM2 COOP | RJUMPQ | map04 |
| [NL] FUNCRUSHER || Capture the Flag Rotation (32in24-4, Anthology, Velocity) | 85.17.225.4:10608 | 0 / 16 | DOOM2 CTF | 32IN24-4,OVOX1A | map11 |
| [NL] FUNCRUSHER || Deathmatch Rotation | 85.17.225.4:10600 | 0 / 16 | DOOM2 DM | DECA2 | map05 |
| [NL] FUNCRUSHER || Duel Rotation | 85.17.225.4:10606 | 0 / 10 | DOOM2 DM | BRIT10 | map07 |
| [NL] FUNCRUSHER || Newschool Duel Rotation | 85.17.225.4:10607 | 0 / 10 | DOOM2 DM | STYXDM01 | map04 |
| [NL] FUNCRUSHER || Private Capture the Flag Rotation | 85.17.225.4:10610 | 0 / 16 | DOOM2 CTF | IDL2012-,OVOX1A | map31 |
| [NL] FUNCRUSHER || Rocket Jumping (RJUMPQ) | 85.17.225.4:10604 | 0 / 16 | DOOM2 COOP | RJUMPQ | map01 |
| [Odamex NITRO] DTX1: Anthology CTF | 209.144.21.69:10710 | 0 / 64 | DOOM2 CTF | ANTHCTF,OVOX1A | map14 |
| [Odamex NITRO] MWI1: Anthology CTF | 66.170.3.5:10740 | 0 / 64 | DOOM2 CTF | ANTHCTF,OVOX1A | map15 |
| _TyServer_Coop#01-DooM_II 2700 | 195.197.184.87:30203 | 0 / 6 | DOOM2 COOP | map17 | |
| _TyServer_CTF#01-odactf1 2700 | 195.197.184.87:30501 | 0 / 6 | DOOM2 CTF | ODACTF1 | map01 |
| _TyServer_DM#01-DooM_II-map01 2700 | 195.197.184.87:30101 | 0 / 6 | DOOM2 DM | map01 | |
| _TyServer_DM#02-Dwango5-map01 2700 | 195.197.184.87:30102 | 0 / 6 | DOOM2 DM | DWANGO5 | map01 |
| _TyServer_DM#03-Uroburos 2700 | 195.197.184.87:30103 | 0 / 6 | DOOM2 DM | UROBUROS | map01 |
| _TyServer_DM#04-DooM_II-map01-Duel 2700 | 195.197.184.87:30104 | 0 / 6 | DOOM2 DM | map01 | |
| _TyServer_DM#05-Dwango5-map01-Duel 2700 | 195.197.184.87:30105 | 0 / 6 | DOOM2 DM | DWANGO5 | map01 |
| _TyServer_DM#06-Uroburos-Duel 2700 | 195.197.184.87:30106 | 0 / 6 | DOOM2 DM | UROBUROS | map01 |
| doom-na1.glasnost.us | 69.70.212.98:10666 | 0 / 4 | DOOM2 COOP | map02 | |
| Huntsvegas-01 DM Doom2 Map01 | 24.96.133.82:20600 | 0 / 8 | DOOM2 DM | map01 | |
| Huntsvegas-02 DM Dwango5 | 24.96.133.82:20601 | 0 / 8 | DOOM2 DM | DWANGO5 | map20 |
| Huntsvegas-03 DM FreeDoom-0.7+Dwango5 | 24.96.133.82:20602 | 0 / 8 | FREEDOOM DM | DWANGO5 | map20 |
| Huntsvegas-04 CTF Odactf1 | 24.96.133.82:20603 | 0 / 8 | DOOM2 CTF | ODACTF1 | map04 |
| Huntsvegas-05 Coop Perdition's Gate | 24.96.133.82:20604 | 0 / 4 | DOOM2 COOP | PG-RAW | map16 |
| Huntsvegas-06 Coop Hell2Pay | 24.96.133.82:20605 | 0 / 4 | DOOM2 COOP | HTP-RAW | map09 |
| Huntsvegas-07 Coop FreeDoom-0.7 | 24.96.133.82:20606 | 0 / 4 | FREEDOOM COOP | map02 | |
| Huntsvegas-08 Coop Ultimate Doom | 24.96.133.82:20607 | 0 / 4 | DOOM COOP | e1m5 | |
| Huntsvegas-09 Coop Doom 2 | 24.96.133.82:20608 | 0 / 4 | DOOM2 COOP | map09 | |
| impulse9 carbureted jenesis coop | 72.10.163.161:123 | 0 / 16 | DOOM2 COOP | JENESIS | map03 |
| Untitled Odamex Server | 84.205.35.5:10666 | 0 / 4 | DOOM2 COOP | map02 | |
| Westside Connection . Anthology CTF [anthctf.wad] | 74.207.250.98:10687 | 0 / 32 | DOOM2 CTF | ANTHCTF,OVOX1A | map32 |
| Westside Connection . CTF Rotation [idl2012, veloctf] | 74.207.250.98:10680 | 0 / 20 | DOOM2 CTF | IDL2012,IDL2012-DRSEAN1,OVOX1A | map05 |
| Westside Connection . Doom 1 CO-OP | 74.207.250.98:10676 | 0 / 8 | DOOM COOP | e2m5 | |
| Westside Connection . NS-FFA [32in24-11.wad] | 74.207.250.98:10685 | 0 / 16 | DOOM2 DM | 32IN24-11 | map01 |
| Westside Connection . OS-Duel [danzig1 map11] | 74.207.250.98:10669 | 0 / 16 | DOOM2 DM | DANZIG1 | map11 |
| Westside Connection . OS-Duel Rotation | 74.207.250.98:10670 | 0 / 16 | DOOM2 DM | EXPOSED | map01 |
| Westside Connection . OS-FFA [staph1.wad] | 74.207.250.98:10666 | 0 / 16 | DOOM2 DM | STAPH1 | map05 |
| Westside Connection . TDM w/team-damage [onslaught.wad] | 74.207.250.98:10672 | 0 / 32 | DOOM2 TEAM DM | ONSLAUGHT | map01 |
| WTDS co-op server #1 | 68.14.139.62:10666 | 0 / 8 | DOOM COOP | PAR | e1m1 |
| WTDS co-op server #2 | 68.14.139.62:10667 | 0 / 8 | DOOM2 COOP | EARTH | map01 |
NETWORK
Server Stats
| Master 1 | Online |
| Master 2 | Online |
| Servers | 104 |
| Players | 0 |
Site Stats
| Past Month | 12704 |
| Past Week | 2866 |
| Past Day | 313 |
| Total Visits | 333118 |
| Total Unique | 168674 |
Since 4/22/2009
BUG REPORT
Latest Open Bugs
Single-Player & Demo Launch from odalaunch
You can eavesdrop team chat messages when dow...
Copying a Server's Address from Odalaunch
View all open bugs
DONATE
Help keep us running strong! Donate below and your contributions will go for essentials to help us develop Odamex!
DONATE
Help keep us running strong! Donate below and your contributions will go for essentials to help us develop Odamex!
NETWORK
Server Stats
| Master 1 | Online |
| Master 2 | Online |
| Servers | 104 |
| Players | 0 |
Site Stats
| Past Month | 12704 |
| Past Week | 2866 |
| Past Day | 313 |
| Total Visits | 333118 |
| Total Unique | 168674 |
Since 4/22/2009